CyberNative's picture
Upload folder using huggingface_hub
a37a9bc verified
|
Raw History Blame Contribute Delete
4.49 kB

RE-1 two-run reproducibility analysis

  • Run 1: r1 (2026-09-17T05:13:46Z)
  • Run 2: r2 (2026-09-17T06:33:19Z)
  • Frozen tolerance: +/-2% (delta rows are scaled by the run-1 reference-arm value)
  • Decision: capability_gap
quantity run1 run2 abs diff rel diff pass
qwen2.5-0.5b-instruct.file_delta_bytes -5.96349e+08 -5.96349e+08 0 0.000% yes
qwen2.5-0.5b-instruct.file_f16_bytes 9.94157e+08 9.94157e+08 0 0.000% yes
qwen2.5-0.5b-instruct.file_q4_bytes 3.97808e+08 3.97808e+08 0 0.000% yes
qwen2.5-0.5b-instruct.hellaswag_delta_pct 0 0 0 0.000% yes
qwen2.5-0.5b-instruct.hellaswag_f16_pct 50.5 50.5 0 0.000% yes
qwen2.5-0.5b-instruct.hellaswag_q4_pct 50.5 50.5 0 0.000% yes
qwen2.5-0.5b-instruct.load_time_delta_ms 363.22 -41.32 404.54 98.972% NO
qwen2.5-0.5b-instruct.load_time_f16_ms 408.74 338.83 69.91 17.104% NO
qwen2.5-0.5b-instruct.load_time_q4_ms 771.96 297.51 474.45 61.460% NO
qwen2.5-0.5b-instruct.peak_rss_delta_kib -553568 -552756 812 0.041% yes
qwen2.5-0.5b-instruct.peak_rss_f16_kib 1.98926e+06 1.98835e+06 916 0.046% yes
qwen2.5-0.5b-instruct.peak_rss_q4_kib 1.4357e+06 1.43559e+06 104 0.007% yes
qwen2.5-0.5b-instruct.pp512_ratio 0.804097 0.836171 0.032074 3.989% NO
qwen2.5-0.5b-instruct.pp512_tps_f16 328.213 342.316 14.1034 4.297% NO
qwen2.5-0.5b-instruct.pp512_tps_q4 271.991 297.589 25.5977 9.411% NO
qwen2.5-0.5b-instruct.ppl_delta 0.406 0.406 0 0.000% yes
qwen2.5-0.5b-instruct.ppl_f16 15.3782 15.3782 0 0.000% yes
qwen2.5-0.5b-instruct.ppl_q4 15.7842 15.7842 0 0.000% yes
qwen2.5-0.5b-instruct.tg128_ratio 2.18655 2.78267 0.596113 27.263% NO
qwen2.5-0.5b-instruct.tg128_tps_f16 17.4463 18.4522 1.00584 5.765% NO
qwen2.5-0.5b-instruct.tg128_tps_q4 38.1473 51.2688 13.1215 34.397% NO
smollm2-360m-instruct.file_delta_bytes -4.54963e+08 -4.54963e+08 0 0.000% yes
smollm2-360m-instruct.file_f16_bytes 7.25554e+08 7.25554e+08 0 0.000% yes
smollm2-360m-instruct.file_q4_bytes 2.70591e+08 2.70591e+08 0 0.000% yes
smollm2-360m-instruct.hellaswag_delta_pct 2 2 0 0.000% yes
smollm2-360m-instruct.hellaswag_f16_pct 52.5 52.5 0 0.000% yes
smollm2-360m-instruct.hellaswag_q4_pct 54.5 54.5 0 0.000% yes
smollm2-360m-instruct.load_time_delta_ms -46.89 -77.5 30.61 12.958% NO
smollm2-360m-instruct.load_time_f16_ms 236.22 269.31 33.09 14.008% NO
smollm2-360m-instruct.load_time_q4_ms 189.33 191.81 2.48 1.310% yes
smollm2-360m-instruct.peak_rss_delta_kib -421240 -421676 436 0.038% yes
smollm2-360m-instruct.peak_rss_f16_kib 1.14088e+06 1.14045e+06 436 0.038% yes
smollm2-360m-instruct.peak_rss_q4_kib 719644 718772 872 0.121% yes
smollm2-360m-instruct.pp512_ratio 0.793546 0.738093 0.055453 6.988% NO
smollm2-360m-instruct.pp512_tps_f16 395.958 412.965 17.0068 4.295% NO
smollm2-360m-instruct.pp512_tps_q4 313.97 316.701 2.73151 0.870% yes
smollm2-360m-instruct.ppl_delta 0.4115 0.4115 0 0.000% yes
smollm2-360m-instruct.ppl_f16 14.2338 14.2338 0 0.000% yes
smollm2-360m-instruct.ppl_q4 14.6453 14.6453 0 0.000% yes
smollm2-360m-instruct.tg128_ratio 2.64093 2.42945 0.211476 8.008% NO
smollm2-360m-instruct.tg128_tps_f16 22.2876 27.0699 4.7823 21.457% NO
smollm2-360m-instruct.tg128_tps_q4 57.2146 64.9436 7.72906 13.509% NO

Failing: qwen2.5-0.5b-instruct.load_time_delta_ms, qwen2.5-0.5b-instruct.load_time_f16_ms, qwen2.5-0.5b-instruct.load_time_q4_ms, qwen2.5-0.5b-instruct.pp512_ratio, qwen2.5-0.5b-instruct.pp512_tps_f16, qwen2.5-0.5b-instruct.pp512_tps_q4, qwen2.5-0.5b-instruct.tg128_ratio, qwen2.5-0.5b-instruct.tg128_tps_f16, qwen2.5-0.5b-instruct.tg128_tps_q4, smollm2-360m-instruct.load_time_delta_ms, smollm2-360m-instruct.load_time_f16_ms, smollm2-360m-instruct.pp512_ratio, smollm2-360m-instruct.pp512_tps_f16, smollm2-360m-instruct.tg128_ratio, smollm2-360m-instruct.tg128_tps_f16, smollm2-360m-instruct.tg128_tps_q4