source_csv stringclasses 1
value | subjectLabel stringlengths 5 16 | relation stringclasses 7
values | objectLabel stringlengths 11 43 | subject_qid stringlengths 6 8 | property_pid stringclasses 7
values | object_qid stringlengths 7 9 | question stringlengths 29 80 | answer stringlengths 11 43 | pop_subject float64 21 78 | pop_object float64 24 70 | pop_sum float64 69 111 | best_gen_Llama_8b_Instract stringlengths 7 52 | gen_recall_Llama_8b_Instract float64 0 1 | bert_sim_Llama_8b_Instract float64 0.6 1 | triple_pop int64 0 320 | corpus_freq int64 -1 18.2k | w_pop_sum float64 32.8 56.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
places_city.csv | El Amparo | located in the administrative territorial entity | Municipio Páez | Q252089 | P131 | Q2483236 | Who is the located in the administrative territorial entity of El Amparo? | Municipio Páez | 21 | 48 | 69 | Municipio del Amparo is a municipality | 0.5 | 0.601817 | 10 | 210 | 32.83291 |
places_city.csv | Ruhango | located in the administrative territorial entity | Ruhango District | Q2632806 | P131 | Q2632806 | What is the located in the administrative territorial entity of Ruhango? | Ruhango District | 36 | 36 | 72 | Ruhango District | 1 | 1 | 15 | 284 | 37 |
places_city.csv | Moyamba | capital of | Moyamba District | Q597538 | P1376 | Q597538 | What is the capital of Moyamba? | Moyamba District | 36 | 36 | 72 | Moyamba is a district in Sierra Leone, | 1 | 0.771759 | 1 | 1,781 | 37 |
places_city.csv | Mpwapwa | located in the administrative territorial entity | Mpwapwa District | Q3101021 | P131 | Q6928338 | What is the located in the administrative territorial entity of Mpwapwa? | Mpwapwa District | 39 | 42 | 81 | Mpwapwa is a district in Ulengi | 1 | 0.83437 | 34 | 945 | 41.472883 |
places_city.csv | Magburaka | located in the administrative territorial entity | Tonkolili District | Q1883766 | P131 | Q1852020 | What is the located in the administrative territorial entity of Magburaka? | Tonkolili District | 41 | 40 | 81 | Tonkolili District | 1 | 1 | 34 | 874 | 41.496988 |
places_city.csv | El Amparo | located in or next to body of water | Arauca River | Q252089 | P206 | Q1059928 | What is the located in or next to body of water of El Amparo? | Arauca River | 21 | 61 | 82 | Orinoco River | 0.5 | 0.618656 | 6 | 333 | 36.932371 |
places_city.csv | Ghotki | capital of | Ghotki District | Q2592625 | P1376 | Q2418935 | What is the capital of Ghotki? | Ghotki District | 45 | 38 | 83 | Ghotki is a city in Pakistan and has | 0.5 | 0.689398 | 1 | 1,838 | 42.355637 |
places_city.csv | Stopnica | capital of | Gmina Stopnica | Q1456099 | P1376 | Q553451 | What is the capital of Stopnica? | Gmina Stopnica | 34 | 49 | 83 | Stopnica is a village, has no capital | 0.5 | 0.632973 | 1 | 593 | 41.833001 |
places_city.csv | Bobastro | architectural style | Mozarabic art | Q888390 | P149 | Q1951304 | What is the architectural style of Bobastro? | Mozarabic art | 40 | 43 | 83 | Andalusian Mozarabic | 0.5 | 0.602706 | 6 | 326 | 42.473521 |
places_city.csv | Temixco | capital of | Temixco Municipality | Q602729 | P1376 | Q20236321 | What is the capital of Temixco? | Temixco Municipality | 52 | 32 | 84 | Temixco is a municipality in the state of | 1 | 0.929241 | 1 | 793 | 41.821047 |
places_city.csv | Adzopé | capital of | Adzopé Department | Q1270691 | P1376 | Q263616 | What is the capital of Adzopé? | Adzopé Department | 45 | 41 | 86 | Adzopé is a city in Côte | 0.5 | 0.645435 | 1 | 376 | 43.954522 |
places_city.csv | Chambas | different from | Chamba people | Q1060628 | P1889 | Q1060527 | What is the different from of Chambas? | Chamba people | 54 | 33 | 87 | Chamba, Chamba (fruit), Chamba | 0.5 | 0.659742 | 1 | -1 | 43.243497 |
places_city.csv | Sharana | located in the administrative territorial entity | Sharana District | Q2615863 | P131 | Q6597025 | What is the located in the administrative territorial entity of Sharana? | Sharana District | 50 | 37 | 87 | Surganiya is a village in Sharana | 0.5 | 0.63726 | 1 | 1,558 | 44.022721 |
places_city.csv | General Villamil | patron saint | Virgin of Mercy | Q1990392 | P417 | Q1328300 | What is the patron saint of General Villamil? | Virgin of Mercy | 46 | 42 | 88 | Our Lady of Mercy | 0.666667 | 0.729942 | 0 | 614 | 44.955534 |
places_city.csv | Guiglo | capital of | Guiglo Department | Q1553776 | P1376 | Q5615685 | What is the capital of Guiglo? | Guiglo Department | 56 | 33 | 89 | None, Guiglo is a town in C | 0.5 | 0.633828 | 1 | 423 | 44.022721 |
places_city.csv | Llavallol | located in the administrative territorial entity | Lomas de Zamora Partido | Q3721987 | P131 | Q14638682 | What is the located in the administrative territorial entity of Llavallol? | Lomas de Zamora Partido | 41 | 49 | 90 | Partido Tierra del Fuego, Argentina | 0.25 | 0.608282 | 37 | 268 | 45.825757 |
places_city.csv | Ferkessédougou | capital of | Ferkessédougou Department | Q2855736 | P1376 | Q5444343 | What is the capital of Ferkessédougou? | Ferkessédougou Department | 61 | 29 | 90 | Ferkessédougou is a city in | 0.5 | 0.803394 | 1 | 234 | 43.127717 |
places_city.csv | Nakonde | located in the administrative territorial entity | Muchinga Province | Q3031606 | P131 | Q6714242 | What is the located in the administrative territorial entity of Nakonde? | Muchinga Province | 22 | 68 | 90 | Mpika District in Muchinga Province, Zambia | 1 | 0.625508 | 28 | 706 | 39.837169 |
places_city.csv | Budzyń | located in the administrative territorial entity | Gmina Budzyń | Q556584 | P131 | Q556584 | Who is the located in the administrative territorial entity of Budzyń? | Gmina Budzyń | 45 | 45 | 90 | Budzyń Gmina is located in the | 1 | 0.936236 | 17 | 371 | 46 |
places_city.csv | Chiautempan | capital of | Chiautempan Municipality | Q2605356 | P1376 | Q1871732 | What is the capital of Chiautempan? | Chiautempan Municipality | 52 | 39 | 91 | Chiautempan, Mexico: Tl | 0.5 | 0.708659 | 1 | -1 | 46.043458 |
places_city.csv | Urzędów | located in the administrative territorial entity | Gmina Urzędów | Q2267642 | P131 | Q2267642 | Who is the located in the administrative territorial entity of Urzędów? | Gmina Urzędów | 46 | 46 | 92 | Gmina Urzędów | 1 | 1 | 30 | 485 | 47 |
places_city.csv | Zudáñez | located in the administrative territorial entity | Jaime Zudáñez Province | Q266010 | P131 | Q266010 | What is the located in the administrative territorial entity of Zudáñez? | Jaime Zudáñez Province | 46 | 46 | 92 | Zudáñez is a province in Bolivia | 0.666667 | 0.652617 | 12 | 179 | 47 |
places_city.csv | Bonthe | located in the administrative territorial entity | Bonthe District | Q892889 | P131 | Q892889 | What is the located in the administrative territorial entity of Bonthe? | Bonthe District | 46 | 46 | 92 | Bonthe is a district in Sierra Leone | 1 | 0.684154 | 27 | 1,230 | 47 |
places_city.csv | Chepén | capital of | Chepén Province | Q299607 | P1376 | Q1920599 | What is the capital of Chepén? | Chepén Province | 37 | 55 | 92 | Chepén is a province of Peru | 1 | 0.742298 | 1 | 154 | 46.13025 |
places_city.csv | Parachinar | capital of | Kurram District | Q1026627 | P1376 | Q2378590 | What is the capital of Parachinar? | Kurram District | 43 | 51 | 94 | It's Kurram | 0.5 | 0.680109 | 1 | 3,036 | 47.833043 |
places_city.csv | Pasym | located in the administrative territorial entity | Gmina Pasym | Q1051839 | P131 | Q554070 | Who is the located in the administrative territorial entity of Pasym? | Gmina Pasym | 47 | 47 | 94 | Gmina Pasym | 1 | 1 | 39 | 339 | 48 |
places_city.csv | Tornquist | capital of | Tornquist Partido | Q2096228 | P1376 | Q2096228 | What is the capital of Tornquist? | Tornquist Partido | 47 | 47 | 94 | There is no Tornquist | 0.5 | 0.647628 | 1 | 2,666 | 48 |
places_city.csv | Bhakkar | capital of | Bhakkar District | Q2315520 | P1376 | Q2315520 | What is the capital of Bhakkar? | Bhakkar District | 47 | 47 | 94 | Bhakkar is a province in Punjab, | 0.5 | 0.7622 | 1 | 1,584 | 48 |
places_city.csv | Błaszki | capital of | Gmina Błaszki | Q269345 | P1376 | Q2402841 | What is the capital of Błaszki? | Gmina Błaszki | 46 | 49 | 95 | Włocławek | 0 | 0.646014 | 1 | 588 | 48.476799 |
places_city.csv | Zaklików | located in the administrative territorial entity | Gmina Zaklików | Q2319835 | P131 | Q2183155 | Who is the located in the administrative territorial entity of Zaklików? | Gmina Zaklików | 60 | 36 | 96 | Zaklików Gmina | 1 | 0.986615 | 21 | 258 | 47.507894 |
places_city.csv | Opatówek | capital of | Gmina Opatówek | Q554235 | P1376 | Q554235 | What is the capital of Opatówek? | Gmina Opatówek | 48 | 48 | 96 | Opatówek: Kępno ( | 0.5 | 0.688508 | 1 | 492 | 49 |
places_city.csv | Wielbark | located in the administrative territorial entity | Gmina Wielbark | Q700039 | P131 | Q554167 | Who is the located in the administrative territorial entity of Wielbark? | Gmina Wielbark | 47 | 49 | 96 | Gmina Wielbark | 1 | 1 | 40 | 991 | 48.989795 |
places_city.csv | Chinhoyi | located in the administrative territorial entity | Makonde District | Q782743 | P131 | Q6739880 | What is the located in the administrative territorial entity of Chinhoyi? | Makonde District | 70 | 27 | 97 | Makonde District | 1 | 1 | 3 | 1,354 | 44.586994 |
places_city.csv | Kołaczyce | located in the administrative territorial entity | Gmina Kołaczyce | Q2218834 | P131 | Q948241 | Who is the located in the administrative territorial entity of Kołaczyce? | Gmina Kołaczyce | 61 | 36 | 97 | Kołaczyce commune | 0.5 | 0.855428 | 8 | 130 | 47.89572 |
places_city.csv | Hwange | located in the administrative territorial entity | Hwange District | Q1571380 | P131 | Q5951997 | What is the located in the administrative territorial entity of Hwange? | Hwange District | 66 | 32 | 98 | Hwange is a district in Matabele | 1 | 0.818458 | 4 | 7,375 | 47.021272 |
places_city.csv | County of Brant | shares border with | Six Nations of the Grand River First Nation | Q384944 | P47 | Q3457190 | What is the shares border with of County of Brant? | Six Nations of the Grand River First Nation | 59 | 39 | 98 | Wellington County and Six Nations of the Grand River | 0.75 | 0.754462 | 2 | 843 | 48.989795 |
places_city.csv | Byumba | capital of | Byumba Province | Q391747 | P1376 | Q1811553 | What is the capital of Byumba? | Byumba Province | 75 | 24 | 99 | Byumba is a town, not a country | 0.5 | 0.795903 | 1 | 629 | 43.588989 |
places_city.csv | Przecław | capital of | Gmina Przecław | Q2372031 | P1376 | Q2325374 | What is the capital of Przecław? | Gmina Przecław | 59 | 40 | 99 | None; Przecław is not a country | 0.5 | 0.773066 | 1 | 397 | 49.598387 |
places_city.csv | Sanniki | capital of | Gmina Sanniki | Q986130 | P1376 | Q2324772 | What is the capital of Sanniki? | Gmina Sanniki | 55 | 44 | 99 | Sanniki is a village, not a country | 0.5 | 0.638842 | 1 | 258 | 50.199602 |
places_city.csv | Bingerville | located in the administrative territorial entity | Abidjan Department | Q863795 | P131 | Q4667612 | What is the located in the administrative territorial entity of Bingerville? | Abidjan Department | 70 | 30 | 100 | Abidjan | 0.5 | 0.780171 | 6 | 647 | 46.914816 |
places_city.csv | Lokichogio | located in the administrative territorial entity | Turkana County | Q1415536 | P131 | Q1633078 | What is the located in the administrative territorial entity of Lokichogio? | Turkana County | 37 | 64 | 101 | Turkana County | 1 | 1 | 320 | 1,100 | 49.699095 |
places_city.csv | Layyah | capital of | Layyah District | Q631087 | P1376 | Q2418995 | What is the capital of Layyah? | Layyah District | 55 | 46 | 101 | Layyah is a district of Punjab, Pakistan | 1 | 0.786342 | 1 | 1,640 | 51.303021 |
places_city.csv | Chilecito | capital of | Chilecito Department | Q1072833 | P1376 | Q522453 | What is the capital of Chilecito? | Chilecito Department | 62 | 40 | 102 | None, Chilecito is a department, not | 1 | 0.881446 | 1 | 668 | 50.823223 |
places_city.csv | Khushab | capital of | Khushab District | Q1249939 | P1376 | Q2625301 | What is the capital of Khushab? | Khushab District | 54 | 48 | 102 | Khushab (Pakistan) = Sambrial | 0.5 | 0.617353 | 1 | 2,895 | 51.913389 |
places_city.csv | Zacatelco | capital of | Zacatelco Municipality | Q2879423 | P1376 | Q20204908 | What is the capital of Zacatelco? | Zacatelco Municipality | 58 | 44 | 102 | Zacatelco has no capital city | 0.5 | 0.800801 | 1 | 169 | 51.526692 |
places_city.csv | Halinów | located in the administrative territorial entity | Gmina Halinów | Q991912 | P131 | Q607946 | Who is the located in the administrative territorial entity of Halinów? | Gmina Halinów | 63 | 39 | 102 | Gmina Halinów | 1 | 1 | 23 | 256 | 50.596443 |
places_city.csv | Cyangugu | capital of | Cyangugu Province | Q782857 | P1376 | Q3408354 | What is the capital of Cyangugu? | Cyangugu Province | 78 | 24 | 102 | Cyangugu Province of Rwanda does not have a | 1 | 0.716837 | 1 | 833 | 44.440972 |
places_city.csv | Sayram | located in the administrative territorial entity | Sayram District | Q2410894 | P131 | Q574486 | What is the located in the administrative territorial entity of Sayram? | Sayram District | 55 | 47 | 102 | Sayram County | 0.5 | 0.796943 | 87 | -1 | 51.845926 |
places_city.csv | Ciudad Mier | capital of | Mier Municipality | Q631325 | P1376 | Q3849640 | What is the capital of Ciudad Mier? | Mier Municipality | 52 | 50 | 102 | Ciudad Mier is a municipality in Tama | 1 | 0.715771 | 1 | 569 | 51.990384 |
places_city.csv | Cegłów | located in the administrative territorial entity | Gmina Cegłów | Q2406134 | P131 | Q2328697 | Who is the located in the administrative territorial entity of Cegłów? | Gmina Cegłów | 56 | 46 | 102 | Cegłów is a village, Gmina | 1 | 0.928588 | 28 | 189 | 51.759057 |
places_city.csv | Goroka | located in the administrative territorial entity | Goroka District | Q498192 | P131 | Q3710938 | What is the located in the administrative territorial entity of Goroka? | Goroka District | 73 | 29 | 102 | Goroka District | 1 | 1 | 74 | 2,826 | 47.116876 |
places_city.csv | Kenscoff | located in the administrative territorial entity | Port-au-Prince Arrondissement | Q1739016 | P131 | Q2222007 | What is the located in the administrative territorial entity of Kenscoff? | Port-au-Prince Arrondissement | 58 | 44 | 102 | Port-au-Prince | 0.75 | 0.607513 | 52 | 409 | 51.526692 |
places_city.csv | Mianwali | capital of | Mianwali District | Q3307925 | P1376 | Q2419042 | What is the capital of Mianwali? | Mianwali District | 55 | 47 | 102 | Mianwali district has no capital, it | 1 | 0.773806 | 1 | 3,869 | 51.845926 |
places_city.csv | Navolato | capital of | Navolato Municipality | Q615661 | P1376 | Q2652478 | What is the capital of Navolato? | Navolato Municipality | 52 | 50 | 102 | Navolato is a municipality in Jalisco, | 1 | 0.839794 | 1 | 606 | 51.990384 |
places_city.csv | Delmas | located in the administrative territorial entity | Port-au-Prince Arrondissement | Q997821 | P131 | Q2222007 | What is the located in the administrative territorial entity of Delmas? | Port-au-Prince Arrondissement | 58 | 44 | 102 | Port-au-Prince | 0.75 | 0.607513 | 52 | 16,238 | 51.526692 |
places_city.csv | Chalandri | located in the administrative territorial entity | Chalandri Municipality | Q992265 | P131 | Q21622200 | What is the located in the administrative territorial entity of Chalandri? | Chalandri Municipality | 68 | 35 | 103 | Municipality of Chalandri | 1 | 0.981694 | 24 | 583 | 49.839743 |
places_city.csv | Mrozy | located in the administrative territorial entity | Gmina Mrozy | Q2413233 | P131 | Q2325868 | Who is the located in the administrative territorial entity of Mrozy? | Gmina Mrozy | 58 | 45 | 103 | Mrozy Commune | 0.5 | 0.723968 | 35 | 353 | 52.096065 |
places_city.csv | Dobra | located in the administrative territorial entity | Gmina Dobra | Q686978 | P131 | Q557090 | Who is the located in the administrative territorial entity of Dobra? | Gmina Dobra | 57 | 46 | 103 | Dobra, Miezdzyrzec, | 0.5 | 0.687717 | 25 | 11,972 | 52.21111 |
places_city.csv | Bragado | capital of | Bragado Partido | Q1222265 | P1376 | Q268491 | What is the capital of Bragado? | Bragado Partido | 63 | 40 | 103 | There is no Bragado; perhaps you meant | 0.5 | 0.665505 | 1 | 1,153 | 51.224994 |
places_city.csv | Wielichowo | located in the administrative territorial entity | Gmina Wielichowo | Q1002658 | P131 | Q555459 | Who is the located in the administrative territorial entity of Wielichowo? | Gmina Wielichowo | 59 | 44 | 103 | Wielichowo (gmina) | 1 | 0.963812 | 22 | 265 | 51.961524 |
places_city.csv | Lubowidz | located in the administrative territorial entity | Gmina Lubowidz | Q1953198 | P131 | Q1953198 | Who is the located in the administrative territorial entity of Lubowidz? | Gmina Lubowidz | 52 | 52 | 104 | Lubowidz Municipality, Poland | 0.5 | 0.803124 | 52 | -1 | 53 |
places_city.csv | Pakpattan | capital of | Pakpattan District | Q1249801 | P1376 | Q121203 | What is the capital of Pakpattan? | Pakpattan District | 63 | 41 | 104 | Pakpattan is an Tehsil and | 0.5 | 0.852104 | 1 | 1,660 | 51.845926 |
places_city.csv | Łaszczów | located in the administrative territorial entity | Gmina Łaszczów | Q2167485 | P131 | Q732289 | Who is the located in the administrative territorial entity of Łaszczów? | Gmina Łaszczów | 57 | 47 | 104 | Łaszczów Gmina | 1 | 0.984744 | 30 | 308 | 52.763624 |
places_city.csv | Kegalle | capital of | Kegalle District | Q1737803 | P1376 | Q1737803 | What is the capital of Kegalle? | Kegalle District | 52 | 52 | 104 | Kegalle is a district in Sri Lanka | 1 | 0.758553 | 1 | 2,258 | 53 |
places_city.csv | Małomice | located in the administrative territorial entity | Gmina Małomice | Q995847 | P131 | Q2460497 | Who is the located in the administrative territorial entity of Małomice? | Gmina Małomice | 63 | 42 | 105 | Gmina Małomice | 1 | 1 | 7 | 115 | 52.459508 |
places_city.csv | Vehari | capital of | Vehari District | Q1251249 | P1376 | Q2418982 | What is the capital of Vehari? | Vehari District | 60 | 45 | 105 | Vehari district does not have a capital | 1 | 0.803994 | 1 | 1,676 | 52.971691 |
places_city.csv | Jaraczewo | located in the administrative territorial entity | Gmina Jaraczewo | Q667845 | P131 | Q555345 | Who is the located in the administrative territorial entity of Jaraczewo? | Gmina Jaraczewo | 55 | 50 | 105 | Gmina Jaraczewo | 1 | 1 | 26 | 221 | 53.441557 |
places_city.csv | Calceta | capital of | Bolívar Canton | Q5018764 | P1376 | Q2450110 | What is the capital of Calceta? | Bolívar Canton | 42 | 63 | 105 | Bolivia | 0 | 0.671025 | 1 | 123 | 52.459508 |
places_city.csv | Nowshera | capital of | Nowshera District | Q2003745 | P1376 | Q1585944 | What is the capital of Nowshera? | Nowshera District | 66 | 39 | 105 | Nowshera: Nowshera City | 0.5 | 0.812406 | 1 | 5,792 | 51.768716 |
places_city.csv | Tonatico | capital of | Tonatico Municipality | Q532067 | P1376 | Q532067 | What is the capital of Tonatico? | Tonatico Municipality | 53 | 53 | 106 | There is no such country as Tonatico | 0.5 | 0.713355 | 1 | 176 | 54 |
places_city.csv | Kohat | capital of | Kohat Division | Q1195983 | P1376 | Q3307006 | What is the capital of Kohat? | Kohat Division | 71 | 35 | 106 | Kohat: Kohat District's headquarters and | 0.5 | 0.724667 | 1 | 7,322 | 50.911688 |
places_city.csv | Umerkot | capital of | Umerkot District | Q2625910 | P1376 | Q2418946 | What is the capital of Umerkot? | Umerkot District | 66 | 40 | 106 | Umerkot, Pakistan: Bhawal | 0.5 | 0.648351 | 1 | 1,401 | 52.411831 |
places_city.csv | Olszyna | different from | Olszyna, Greater Poland Voivodeship | Q616551 | P1889 | Q7088709 | What is the different from of Olszyna? | Olszyna, Greater Poland Voivodeship | 73 | 33 | 106 | Olszyna (Poland): Ols | 0.5 | 0.846254 | 2 | 328 | 50.159745 |
places_city.csv | Sjenica | capital of | Sjenica Municipality | Q994217 | P1376 | Q2500661 | What is the capital of Sjenica? | Sjenica Municipality | 71 | 35 | 106 | Sjenica, Serbia | 0.5 | 0.797039 | 1 | 1,230 | 50.911688 |
places_city.csv | Aboisso | capital of | Aboisso Department | Q521322 | P1376 | Q3445349 | What is the capital of Aboisso? | Aboisso Department | 65 | 42 | 107 | Aboisso is a town in Ghana | 0.5 | 0.651365 | 1 | 464 | 53.272882 |
places_city.csv | Brzostek | different from | Brzostek, Łódź Voivodeship | Q776418 | P1889 | Q4981539 | What is the different from of Brzostek? | Brzostek, Łódź Voivodeship | 76 | 31 | 107 | Biała Brzostek and Rudzka | 0.333333 | 0.677688 | 1 | 554 | 49.638695 |
places_city.csv | Bellavista | capital of | Bellavista Province | Q665012 | P1376 | Q2084689 | What is the capital of Bellavista? | Bellavista Province | 53 | 54 | 107 | No such city as Bellavista | 0.5 | 0.75428 | 1 | 6,231 | 54.497706 |
places_city.csv | Pakenham | shares border with | Pakenham Upper | Q2046587 | P47 | Q21903696 | What is the shares border with of Pakenham? | Pakenham Upper | 68 | 40 | 108 | Pakenham, Victoria, Australia: borders Narr | 0.5 | 0.645478 | 6 | 18,198 | 53.188345 |
places_city.csv | Gościno | located in the administrative territorial entity | Gmina Gościno | Q1511713 | P131 | Q558737 | Who is the located in the administrative territorial entity of Gościno? | Gmina Gościno | 62 | 46 | 108 | Gmina Gościno | 1 | 1 | 23 | 205 | 54.415071 |
places_city.csv | Haripur | capital of | Haripur District | Q520821 | P1376 | Q13410476 | What is the capital of Haripur? | Haripur District | 60 | 48 | 108 | Haripur has no capital as it is a district | 1 | 0.74655 | 1 | 5,140 | 54.671748 |
places_city.csv | Pierzchnica | capital of | Gmina Pierzchnica | Q554351 | P1376 | Q554351 | What is the capital of Pierzchnica? | Gmina Pierzchnica | 54 | 54 | 108 | Pierzchnica, Poland: Skalbm | 0.5 | 0.670113 | 1 | 228 | 55 |
places_city.csv | Tocache | capital of | Tocache Province | Q2084659 | P1376 | Q2084659 | What is the capital of Tocache? | Tocache Province | 54 | 54 | 108 | Tocache is a province in Peru, and its | 1 | 0.780227 | 1 | 266 | 55 |
places_city.csv | Hafizabad | capital of | Hafizabad District | Q1253663 | P1376 | Q2281213 | What is the capital of Hafizabad? | Hafizabad District | 61 | 47 | 108 | Hafizabad is a district in Punjab, | 1 | 0.831705 | 1 | 1,636 | 54.552727 |
places_city.csv | Węgorzyno | located in the administrative territorial entity | Gmina Węgorzyno | Q997447 | P131 | Q557073 | Who is the located in the administrative territorial entity of Węgorzyno? | Gmina Węgorzyno | 60 | 49 | 109 | Węgorzyno County | 0.5 | 0.77779 | 34 | 218 | 55.226805 |
places_city.csv | Picota | capital of | Picota Province | Q837176 | P1376 | Q590394 | What is the capital of Picota? | Picota Province | 52 | 57 | 109 | Picota: Talca, Chile | 0.5 | 0.616299 | 1 | 705 | 55.443665 |
places_city.csv | Radoszyce | capital of | Gmina Radoszyce | Q3141156 | P1376 | Q554440 | What is the capital of Radoszyce? | Gmina Radoszyce | 58 | 51 | 109 | Radoszyce, Poland - Starachow | 0.5 | 0.704095 | 1 | 525 | 55.38953 |
places_city.csv | Bani Na'im | located in the administrative territorial entity | Hebron Governorate | Q2918596 | P131 | Q264180 | What is the located in the administrative territorial entity of Bani Na'im? | Hebron Governorate | 39 | 70 | 109 | Hebron Governorate | 1 | 1 | 129 | 772 | 53.29165 |
places_city.csv | Kobylin | located in the administrative territorial entity | Gmina Kobylin | Q990816 | P131 | Q2302581 | Who is the located in the administrative territorial entity of Kobylin? | Gmina Kobylin | 66 | 44 | 110 | Kobylin is a gmina in Pł | 1 | 0.920539 | 41 | 2,223 | 54.909016 |
places_city.csv | Pełczyce | located in the administrative territorial entity | Gmina Pełczyce | Q989441 | P131 | Q557283 | Who is the located in the administrative territorial entity of Pełczyce? | Gmina Pełczyce | 66 | 44 | 110 | Pełczyce Gmina | 1 | 0.990224 | 39 | 346 | 54.909016 |
places_city.csv | Zarumilla | capital of | Zarumilla Province | Q1477797 | P1376 | Q1477797 | What is the capital of Zarumilla? | Zarumilla Province | 55 | 55 | 110 | Zarumilla is a province in Ecuador, | 1 | 0.810686 | 1 | 381 | 56 |
places_city.csv | Ruhengeri | located in the administrative territorial entity | Musanze District | Q246145 | P131 | Q2360921 | What is the located in the administrative territorial entity of Ruhengeri? | Musanze District | 74 | 36 | 110 | Musanze District | 1 | 1 | 58 | 1,614 | 52.678269 |
places_city.csv | Czempiń | located in the administrative territorial entity | Gmina Czempiń | Q51441 | P131 | Q2328442 | Who is the located in the administrative territorial entity of Czempiń? | Gmina Czempiń | 66 | 44 | 110 | Czempiń is in Greater Poland Voiv | 0.5 | 0.806729 | 31 | -1 | 54.909016 |
places_city.csv | Ayagoz | capital of | Ayagoz District | Q2668113 | P1376 | Q2550754 | What is the capital of Ayagoz? | Ayagoz District | 57 | 53 | 110 | Ayagoz' capital is Uralsk | 0.5 | 0.694652 | 2 | 178 | 55.964274 |
places_city.csv | Villa Ballester | located in the administrative territorial entity | San Martín Partido | Q2226347 | P131 | Q2157253 | What is the located in the administrative territorial entity of Villa Ballester? | San Martín Partido | 57 | 53 | 110 | Partido de General San Martín | 1 | 0.841249 | 47 | 545 | 55.964274 |
places_city.csv | Stąporków | capital of | Gmina Stąporków | Q671366 | P1376 | Q553633 | What is the capital of Stąporków? | Gmina Stąporków | 65 | 46 | 111 | Stąporków: Pajęcz | 0.5 | 0.769064 | 1 | 401 | 55.695601 |
places_city.csv | Kericho | capital of | Kericho County | Q996730 | P1376 | Q1739252 | What is the capital of Kericho? | Kericho County | 59 | 52 | 111 | Kericho is a county in Kenya | 1 | 0.764071 | 1 | -1 | 56.391489 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.