id stringlengths 2 6 | concept stringlengths 2 58 |
|---|---|
7429 | Saskatchewan and Regina location |
7895 | abbreviated units and codes |
7970 | NES and SNES consoles |
1331 | upcoming events and plans |
6164 | university and city names |
7884 | database collation settings |
829 | podcast show notes and hosting |
1000 | An followed by a noun |
1622 | interested in |
1741 | specifying qualities |
2692 | physical impacts and collisions |
4393 | multi-lingual suffixes |
6894 | compile code |
1637 | animal names |
4759 | weather and seasons |
1753 | organizational entities and departments |
7769 | Dense, Dropout, Activation |
7807 | just a basic descriptor |
10962 | years starting with 1 |
302 | breathing deeply |
1570 | constraint satisfaction programming solver |
2975 | price and cost |
3272 | purpose or intention |
3337 | prepositions indicating location or inclusion |
3395 | database systems and SQL |
3534 | mind, cognition, thoughts |
3642 | laundry and washing |
3675 | headers and footers |
3691 | we plan, want, need, can |
3722 | tikz code |
3745 | government agencies and departments |
3804 | fill in or complete |
3812 | customizable and specific |
3822 | watching movies and sports |
3888 | choral music |
3892 | device orientation |
3925 | burger and hamburgers |
3928 | chill of or chill wind |
3984 | money amounts |
4046 | character names and titles |
4069 | specific items and titles |
4152 | trails and conditions |
4236 | sour cream |
4270 | healthy relationships |
4282 | URL links to information about history |
4293 | chain of thought |
4316 | initiating an activity or event |
4424 | clothing and apparel |
4454 | nano-scale materials and phenomena |
4504 | hosting websites and services |
4531 | ward or wardens |
4567 | offering to help |
4610 | debit card |
4613 | geysers and geothermal areas |
4672 | Institute for |
4812 | Thor and related names |
4834 | Africa and African contexts |
4866 | Dairy |
4880 | moments of |
5023 | Church |
5117 | controlling something |
5219 | grocery shopping list |
5341 | digits and numbers |
5766 | hip and related medical terms |
5842 | probe for |
5848 | dramatic natural scenery |
6181 | places and geographical features |
6187 | accessing information or services |
6394 | gain access, knowledge, or insights |
6526 | list item separators |
6732 | providing resources |
6746 | gutter cleaning |
6756 | WSL2 |
6763 | land use, form, degradation, clearing |
6817 | Tennessee residential insurance |
6959 | predicting and forecasting the future |
7073 | Stanford University |
7088 | past actions and experiences |
7144 | serialization and deserialization process |
7273 | warranty claims and information |
7321 | website homepage |
7371 | cause and effect |
7515 | physical body |
7525 | actions completed or carried out |
7531 | hand made or handcrafted |
7537 | vanilla extract |
7722 | fairy tale |
7791 | cobalt, iron, nickel, and manganese compounds |
7857 | number/digit followed by dot or zero |
7892 | technical followed by specifications or concepts |
7901 | chat / chatbot interaction |
7905 | time periods and durations |
7911 | countries in geopolitical contexts |
8080 | absence or singularity |
8361 | sketch |
8719 | migratory birds |
9304 | states of being or roles |
9322 | dress, dresses, dressy |
10273 | Bengal and Kolkata |
10772 | idea behind, of, that |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.