file stringlengths 9 35 | bytes int64 204 38.7k ⌀ | sha stringlengths 40 40 ⌀ | ext stringclasses 4
values | url stringlengths 79 105 | repo stringclasses 1
value | as_of timestamp[s]date 2026-09-04 04:33:29 2026-09-04 04:33:29 | source stringclasses 2
values |
|---|---|---|---|---|---|---|---|
PROVENANCE_SIGNED.json | 2,011 | 58eed8fdde97e16d5040707adfdd3fbaeb3bde69 | json | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/PROVENANCE_SIGNED.json | csoai/gspc-arena-results | 2026-09-04T04:33:29 | https://huggingface.co/api/datasets/csoai/gspc-arena-results/tree/main |
README.md | 1,501 | 0423804d92afc3dcf5d5a00330c7de5f9f9366c3 | md | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/README.md | csoai/gspc-arena-results | 2026-09-04T04:33:29 | https://huggingface.co/api/datasets/csoai/gspc-arena-results/tree/main |
arena_binom_12axes.json | 38,724 | cf0b00c115495d0a2fd2638a8b1238c94b34ce62 | json | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/arena_binom_12axes.json | csoai/gspc-arena-results | 2026-09-04T04:33:29 | https://huggingface.co/api/datasets/csoai/gspc-arena-results/tree/main |
clan_routing_DEFINITIVE.json | 2,418 | be550e35ff00caa51594b49292849169d65b6a5b | json | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/clan_routing_DEFINITIVE.json | csoai/gspc-arena-results | 2026-09-04T04:33:29 | https://huggingface.co/api/datasets/csoai/gspc-arena-results/tree/main |
clan_routing_table_FINAL.json | 4,758 | f1b20f9494dab0a677ea00938a16feae3fc0094c | json | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/clan_routing_table_FINAL.json | csoai/gspc-arena-results | 2026-09-04T04:33:29 | https://huggingface.co/api/datasets/csoai/gspc-arena-results/tree/main |
council34_board.json | 1,054 | bce1d91164359b5bd99f730bf0aee8823473da0a | json | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/council34_board.json | csoai/gspc-arena-results | 2026-09-04T04:33:29 | https://huggingface.co/api/datasets/csoai/gspc-arena-results/tree/main |
eval.yaml | 514 | 8ee249b535a96343e717a6aeae2b10191ebf7bb6 | yaml | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/eval.yaml | csoai/gspc-arena-results | 2026-09-04T04:33:29 | https://huggingface.co/api/datasets/csoai/gspc-arena-results/tree/main |
gsm8k_benchmark_agnostic_proof.json | 204 | f926582de9286d403b297120e0b93979fcbaad3d | json | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/gsm8k_benchmark_agnostic_proof.json | csoai/gspc-arena-results | 2026-09-04T04:33:29 | https://huggingface.co/api/datasets/csoai/gspc-arena-results/tree/main |
trained_family_map.json | 975 | 0dc7d2222c609c7989405e5d0e096ef2016699dd | json | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/trained_family_map.json | csoai/gspc-arena-results | 2026-09-04T04:33:29 | https://huggingface.co/api/datasets/csoai/gspc-arena-results/tree/main |
trained_model_results.json | 563 | 4833814f0eaf932910b3f7d41d21e6ff334a0164 | json | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/trained_model_results.json | csoai/gspc-arena-results | 2026-09-04T04:33:29 | https://huggingface.co/api/datasets/csoai/gspc-arena-results/tree/main |
manifest.jsonl | null | null | jsonl | https://huggingface.co/datasets/csoai/gspc-arena-results/resolve/main/manifest.jsonl | csoai/gspc-arena-results | 2026-09-04T04:33:29 | derived: this file lists the repository's own bytes |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.