experiment_name stringclasses 1
value | arm stringclasses 5
values | below_threshold_agreement float64 0.18 0.52 | candidate_uptake float64 0 0.52 | deal_rate float64 0.91 0.98 | malformed_episode float64 0.02 0.1 | n int64 240 240 | normalized_nash_welfare float64 0.13 0.38 | normalized_nash_welfare_given_deal float64 0.14 0.39 |
|---|---|---|---|---|---|---|---|---|
qkv_f1_norm_matched_campaign | A_text | 0.179167 | 0.520833 | 0.975 | 0.016667 | 240 | 0.381516 | 0.391298 |
qkv_f1_norm_matched_campaign | C_none | 0.520833 | 0 | 0.920833 | 0.05 | 240 | 0.126081 | 0.13692 |
qkv_f1_norm_matched_campaign | KV_nm | 0.329167 | 0.083333 | 0.9125 | 0.041667 | 240 | 0.22326 | 0.244668 |
qkv_f1_norm_matched_campaign | KV_nm_shuffled | 0.433333 | 0.054167 | 0.908333 | 0.029167 | 240 | 0.161621 | 0.177932 |
qkv_f1_norm_matched_campaign | KV_r1 | 0.241667 | 0.154167 | 0.966667 | 0.1 | 240 | 0.298273 | 0.308558 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.