instruction stringlengths 229 249 | input stringlengths 10.1k 437k | output stringlengths 22 28 |
|---|---|---|
Based on the news, social media buzz, and the last 10 days of prices, predict the next 3 daily closing prices for Bitcoin. The historical prices are: 51679.80, 55888.13, 56099.52, 57539.95, 54207.32, 48824.43, 49705.33, 47093.85, 46339.76, 46188.45. | [Recent News]
Grayscale’s Ethereum Trust Premium Follows Bitcoin Sibling Into Flipping Negative: Grayscale’s Ethereum Trust (ETHE) is trading at a discount, one day after itsbitcointrust did the same.
The trust closed 5.21% below the price ofETHon Thursday after trading at a premium to the spot price of Ethereum since ... | 45137.77, 49631.24, 48378.99 |
Based on the news, social media buzz, and the last 10 days of prices, predict the next 3 daily closing prices for Bitcoin. The historical prices are: 723.27, 715.53, 716.41, 705.05, 702.03, 705.02, 711.62, 744.20, 740.98, 751.59. | [Recent News]
India's rupee restrictions are boosting demand for bitcoin: Indian Prime Minister Narendra Modi's decision to withdraw 500 and 1000 rupee notes from circulation has sparked interest in bitcoin among India's consumers. Following last week's announcement that the notes were no longer legal tender , sales vo... | 751.62, 731.03, 739.25 |
"Based on the news, social media buzz, and the last 10 days of prices, predict the next 3 daily clos(...TRUNCATED) | "[Recent News]\nForget Kinder Morgan, Inc.: Here Are 2 Better Dividend Stocks: Kinder Morgan, Inc.(N(...TRUNCATED) | 8294.31, 8845.83, 8895.58 |
"Based on the news, social media buzz, and the last 10 days of prices, predict the next 3 daily clos(...TRUNCATED) | "[Recent News]\nCanadian Provinces Compete for Attention of Bitcoin Mining Businesses: Quebec mining(...TRUNCATED) | 5505.28, 5768.29, 5831.17 |
"Based on the news, social media buzz, and the last 10 days of prices, predict the next 3 daily clos(...TRUNCATED) | "[Recent News]\nThe Crypto Daily – Movers and Shakers – April 4th, 2021: Bitcoin, BTC to USD, sl(...TRUNCATED) | 59057.88, 58192.36, 56048.94 |
"Based on the news, social media buzz, and the last 10 days of prices, predict the next 3 daily clos(...TRUNCATED) | "[Recent News]\nYOUR MONEY-Giving to charity gears up after a crisis: By Beth Pinsker NEW YORK, Nov (...TRUNCATED) | 362.49, 359.19, 361.05 |
"Based on the news, social media buzz, and the last 10 days of prices, predict the next 3 daily clos(...TRUNCATED) | "[Recent News]\nBitcoin clings on to its key psychological $5,000 support: Since Bitcoin broke out f(...TRUNCATED) | 5089.54, 5096.59, 5167.72 |
"Based on the news, social media buzz, and the last 10 days of prices, predict the next 3 daily clos(...TRUNCATED) | "[Recent News]\nThe Best AI Stocks to Buy for 2021 and Beyond: Getty Images You're not imagining thi(...TRUNCATED) | 9181.02, 9525.75, 9439.12 |
"Based on the news, social media buzz, and the last 10 days of prices, predict the next 3 daily clos(...TRUNCATED) | "[Recent News]\nForbes ‘Fintech 50’ List, Reviewed: New Players, Veterans and Startups Which Did(...TRUNCATED) | 3690.19, 3648.43, 3653.53 |
"Based on the news, social media buzz, and the last 10 days of prices, predict the next 3 daily clos(...TRUNCATED) | "[Recent News]\n7 Signs America’s Super-Rich Are Finally Losing Power: With billionaire Donald Tru(...TRUNCATED) | 407.71, 414.32, 413.97 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 8